run · run-mpjisod1-3
smolagents-claude-v2
status
scored · passed
total score
0.947
cases
18 passed · 1 failed
latency
248.88s
cost
$7.508
tokens
—
scored
2026-05-24 08:33:17
duration
250s
Run summary
- score
- 0.947
- passed
- ✓
- total cases
- 19
- passed cases
- 18
- skipped cases
- 0
- pass threshold
- 0.800
- tokens total
- null
- cost total
- $7.508
- latency p95
- 41.35 s
- latency total
- 248.88 s
- latency median
- 11.27 s
score by category
dates
100%
money
86%
clauses
100%
deposit
100%
scenario
100%
scenario_reasoning
100%
extras
n_scored=19n_skipped_no_gold=0Solution metadata
Self-reported by the solution. Not validated.
- repo
- https://github.com/Ruqii/trapstreet-solutions
- engine
- claude-opus-4-7 + smolagents
Per-case results
| case | exit | duration | metrics |
|---|---|---|---|
| break_clause | 0 | 10414 ms | id=break_clausetype=booleanmodel=claude-opus-4-7score=1category=clausesusd_cost=0.247779difficulty=mediumtool_calls=1agent_answer=Noagent_framework=smolagentsexpected_answer=nomatcher_results=[object Object]tool_input_tokens=57tool_output_tokens=123agent_planning_input_tokens=7531agent_planning_output_tokens=89tool_cache_read_input_tokens=78706tool_cache_creation_input_tokens=0 |
| deposit_amount | 0 | 9734 ms | id=deposit_amounttype=numericmodel=claude-opus-4-7score=1category=moneyusd_cost=0.232464difficulty=easytool_calls=1agent_answer=£2,250.00agent_framework=smolagentsexpected_answer=2250matcher_results=[object Object]tool_input_tokens=20tool_output_tokens=10agent_planning_input_tokens=7272agent_planning_output_tokens=57tool_cache_read_input_tokens=78706tool_cache_creation_input_tokens=0 |
| deposit_dispute_escalation | 0 | 11413 ms | id=deposit_dispute_escalationtype=textmodel=claude-opus-4-7score=1category=depositusd_cost=0.257544difficulty=hardtool_calls=1agent_answer=The dispute is submitted to the Independent Case Examiner (ICE) of The Dispute Service for adjudication; all parties agree to co-operate. The ICE aims to resolve it within 28 days of receiving final documentation, and TDS pays out the money within 10 working days of the decision.agent_framework=smolagentsexpected_answer=The dispute may be submitted to the Independent Case Examiner (ICE) for adjudication.matcher_results=[object Object],[object Object]tool_input_tokens=62tool_output_tokens=124agent_planning_input_tokens=7562agent_planning_output_tokens=211tool_cache_read_input_tokens=78706tool_cache_creation_input_tokens=0 |
| deposit_scheme | 0 | 9768 ms | id=deposit_schemetype=textmodel=claude-opus-4-7score=1category=clausesusd_cost=0.242724difficulty=mediumtool_calls=1agent_answer=Tenancy Deposit Scheme (administered by The Dispute Service Limited).agent_framework=smolagentsexpected_answer=TDSmatcher_results=[object Object],[object Object]tool_input_tokens=66tool_output_tokens=41agent_planning_input_tokens=7415agent_planning_output_tokens=125tool_cache_read_input_tokens=78706tool_cache_creation_input_tokens=0 |
| early_surrender | 0 | 12871 ms | id=early_surrendertype=booleanmodel=claude-opus-4-7score=1category=clausesusd_cost=0.252639difficulty=hardtool_calls=1agent_answer=Yesagent_framework=smolagentsexpected_answer=yesmatcher_results=[object Object]tool_input_tokens=58tool_output_tokens=177agent_planning_input_tokens=7569agent_planning_output_tokens=92tool_cache_read_input_tokens=78706tool_cache_creation_input_tokens=0 |
| early_surrender_economic_incentive | 0 | 12768 ms | id=early_surrender_economic_incentivetype=booleanmodel=claude-opus-4-7score=1category=scenario_reasoningusd_cost=0.267984difficulty=experttool_calls=1agent_answer=No — Section 6 only requires the surrendering tenant to cover any shortfall if the replacement tenant pays a lower rent; it does not provide for any refund, credit, or other benefit to the surrendering tenant if the replacement tenant pays a higher rent.agent_framework=smolagentsexpected_answer=nomatcher_results=[object Object],[object Object],[object Object]tool_input_tokens=96tool_output_tokens=126agent_planning_input_tokens=7774agent_planning_output_tokens=299tool_cache_read_input_tokens=78706tool_cache_creation_input_tokens=0 |
| fixed_term_departure_notice | 0 | 11270 ms | id=fixed_term_departure_noticetype=booleanmodel=claude-opus-4-7score=1category=clausesusd_cost=0.250839difficulty=hardtool_calls=1agent_answer=Yesagent_framework=smolagentsexpected_answer=yesmatcher_results=[object Object]tool_input_tokens=56tool_output_tokens=133agent_planning_input_tokens=7541agent_planning_output_tokens=118tool_cache_read_input_tokens=78706tool_cache_creation_input_tokens=0 |
| governing_act | 0 | 9933 ms | id=governing_acttype=textmodel=claude-opus-4-7score=1category=clausesusd_cost=0.238464difficulty=hardtool_calls=1agent_answer=Housing Act 1988agent_framework=smolagentsexpected_answer=Housing Act 1988matcher_results=[object Object],[object Object]tool_input_tokens=54tool_output_tokens=13agent_planning_input_tokens=7443agent_planning_output_tokens=93tool_cache_read_input_tokens=78706tool_cache_creation_input_tokens=0 |
| inventory_referenced | 0 | 8377 ms | id=inventory_referencedtype=booleanmodel=claude-opus-4-7score=1category=clausesusd_cost=0.242214difficulty=hardtool_calls=1agent_answer=yesagent_framework=smolagentsexpected_answer=yesmatcher_results=[object Object]tool_input_tokens=47tool_output_tokens=74agent_planning_input_tokens=7460agent_planning_output_tokens=80tool_cache_read_input_tokens=78706tool_cache_creation_input_tokens=0 |
| late_rent_interest_rate | 0 | 8554 ms | id=late_rent_interest_ratetype=textmodel=claude-opus-4-7score=1category=moneyusd_cost=0.241599difficulty=hardtool_calls=1agent_answer=3% per annum above the Bank of England base rateagent_framework=smolagentsexpected_answer=3% per annum above Bank of England base ratematcher_results=[object Object],[object Object],[object Object]tool_input_tokens=35tool_output_tokens=70agent_planning_input_tokens=7446agent_planning_output_tokens=81tool_cache_read_input_tokens=78706tool_cache_creation_input_tokens=0 |
| pets_allowed | 0 | 9127 ms | id=pets_allowedtype=textmodel=claude-opus-4-7score=1category=clausesusd_cost=0.238704difficulty=mediumtool_calls=1agent_answer=with landlord consentagent_framework=smolagentsexpected_answer=with landlord consentmatcher_results=[object Object],[object Object],[object Object]tool_input_tokens=46tool_output_tokens=39agent_planning_input_tokens=7387agent_planning_output_tokens=83tool_cache_read_input_tokens=78706tool_cache_creation_input_tokens=0 |
| post_fixed_term_extension | 0 | 11410 ms | id=post_fixed_term_extensiontype=textmodel=claude-opus-4-7score=1category=clausesusd_cost=0.254049difficulty=hardtool_calls=1agent_answer=The tenancy automatically extends for a further fixed term of six months from the expiry date, with the rent increased by 5% during that extended period. The tenant may end the tenancy during that extension by giving the landlord not less than two months' written notice.agent_framework=smolagentsexpected_answer=the tenancy automatically extends for six monthsmatcher_results=[object Object],[object Object]tool_input_tokens=74tool_output_tokens=85agent_planning_input_tokens=7522agent_planning_output_tokens=209tool_cache_read_input_tokens=78706tool_cache_creation_input_tokens=0 |
| rent_increase_scope | 0 | 12693 ms | id=rent_increase_scopetype=textmodel=claude-opus-4-7score=1category=moneyusd_cost=0.261339difficulty=hardtool_calls=1agent_answer=Only the automatic six-month extension period (not the original fixed term).agent_framework=smolagentsexpected_answer=the automatic extension period onlymatcher_results=[object Object],[object Object],[object Object]tool_input_tokens=54tool_output_tokens=267agent_planning_input_tokens=7633agent_planning_output_tokens=106tool_cache_read_input_tokens=78706tool_cache_creation_input_tokens=0 |
| rent_payment_day | 0 | 7943 ms | id=rent_payment_daytype=textmodel=claude-opus-4-7score=0category=moneyusd_cost=0.233334difficulty=mediumtool_calls=1agent_answer=5thagent_framework=smolagentsexpected_answer=on or prior 5th of the monthmatcher_results=[object Object],[object Object],[object Object]tool_input_tokens=20tool_output_tokens=23agent_planning_input_tokens=7285agent_planning_output_tokens=53tool_cache_read_input_tokens=78706tool_cache_creation_input_tokens=0 |
| rent_year2 | 0 | 11731 ms | id=rent_year2type=numericmodel=claude-opus-4-7score=1category=moneyusd_cost=1.598723difficulty=mediumtool_calls=1agent_answer=2100agent_framework=smolagentsexpected_answer=2100matcher_results=[object Object]tool_input_tokens=50tool_output_tokens=62agent_planning_input_tokens=7424agent_planning_output_tokens=83tool_cache_read_input_tokens=0tool_cache_creation_input_tokens=78706 |
| rent_year3 | 0 | 22936 ms | id=rent_year3type=numericmodel=claude-opus-4-7score=1category=moneyusd_cost=0.637692difficulty=mediumtool_calls=3agent_answer=2400agent_framework=smolagentsexpected_answer=2400matcher_results=[object Object]tool_input_tokens=155tool_output_tokens=197agent_planning_input_tokens=16151agent_planning_output_tokens=322tool_cache_read_input_tokens=236118tool_cache_creation_input_tokens=0 |
| scenario_leave_22mo_replacement_1mo_gap | 0 | 41346 ms | id=scenario_leave_22mo_replacement_1mo_gaptype=numericmodel=claude-opus-4-7score=1category=scenariousd_cost=1.065951difficulty=hardtool_calls=4agent_answer=Calculation: (a) Gap rent (month 23, year 2): £2,100.00 (b) Letting fee: 13.2% × (£2,100 + 12 × £2,400) = 13.2% × £30,900 = £4,078.80 (c) Inventory check-in: £144 × 14/36 = £56.00 (d) Admin charges: £480 × 14/36 = £186.67 Total: £6,421.47agent_framework=smolagentsexpected_answer=£6,421.47matcher_results=[object Object]tool_input_tokens=206tool_output_tokens=385agent_planning_input_tokens=30015agent_planning_output_tokens=1487tool_cache_read_input_tokens=314824tool_cache_creation_input_tokens=0 |
| term_start | 0 | 7983 ms | id=term_starttype=datemodel=claude-opus-4-7score=1category=datesusd_cost=0.233784difficulty=easytool_calls=1agent_answer=05/09/2022agent_framework=smolagentsexpected_answer=05/09/2022matcher_results=[object Object]tool_input_tokens=17tool_output_tokens=25agent_planning_input_tokens=7303agent_planning_output_tokens=54tool_cache_read_input_tokens=78706tool_cache_creation_input_tokens=0 |
| total_rent_fixed_term | 0 | 18609 ms | id=total_rent_fixed_termtype=numericmodel=claude-opus-4-7score=1category=moneyusd_cost=0.509928difficulty=hardtool_calls=2agent_answer=£77,400 (1950×12 + 2100×12 + 2400×12 = 23,400 + 25,200 + 28,800 = 77,400)agent_framework=smolagentsexpected_answer=77400matcher_results=[object Object]tool_input_tokens=71tool_output_tokens=98agent_planning_input_tokens=16028agent_planning_output_tokens=333tool_cache_read_input_tokens=157412tool_cache_creation_input_tokens=0 |
